29 april | Tampa Bay Rays – Oakland Athletics | Oakland | 2-3 | Winner |
28 april | Pittsburgh Pirates – Kansas City Royals | Kansas -1 | 6-9 | Winner |
27 april | Pittsburgh Pirates – Kansas City Royals | Kansas | 2-1 | Losee |
26 april | Detroit Tigers – Kansas City Royals | Detroit | 2-3 | Losee |
25 april | Houston Astros – Los Angeles Angels | Angels | 2-4 | Winner |
24 april | Boston Red Sox – Seattle Mariners | Seattle +1.5 | 2-8 | Winner |
23 april | New York Mets – Washington Nationals | Mets -2 | 6-0 | Winner |
22 april | Cleveland Indians – New York Yankees | Cleveland | 3-6 | Losee |
21 april | Cleveland Indians – Chicago White Sox | Cleveland | 5-8 | Losee |
21 april | San Diego Padres – Milwaukee Brewers | Brewers +1 | 2-4 | Winner |
20 april | Seattle Mariners – Los Angeles Dodgers | Dodgers -2 | 0-1 | Losee |
19 april | Seattle Mariners – Los Angeles Dodgers | Dodgers -2 | 4-3 | Losee |
18 april | Miami Marlins – San Francisco Giants | Giants | 0-1 | Winner |
17 april | Philadelphia Phillies – St.Louis Cardinals | Cardinals | 4-9 | Winner |
16 april | Philadelphia Phillies – St.Louis Cardinals | Phillies -1 | 9-2 | Winner |
15 april | New York Mets – Philadelphia Phillies | Phillies +1.5 | 5-1 | Losee |
15 april | Atlanta Braves – Miami Marlins |
Atlanta -1
|
7-6 | DRAW |
15 april | Pittsburgh Pirates – San Diego Padres | Padres -1.5 | 3-8 | Winner |
15 april | Chicago White Sox – Cleveland Indians | Cleveland | 2-4 | Winner |
14 april | St.Louis Cardinals – Washington Nationals | Cardinals | 0-6 | Losee |
13 april | Arizona Diamondbacks – Oakland Athletics | Arizona | 5-7 | Losee |
13 april | St.Louis Cardinals – Washington Nationals | Cardinals | 14-3 | Winner |
12 april | San Francisco Giants – Cincinnati Reds | Cincinnati | 0-3 | Winner |
11 april | Chicago White Sox – Kansas City Royals | Kansas | 3-4 | Winner |
11 april | Tampa Bay Rays – New York Yankees | Yankees -1 | 4-8 | Winner |
10 april | Houston Astros – Oakland Athletics | Astros -1 | 3-7 | Losee |
9 april | Atlanta Braves – Philadelphia Phillies | Phillies | 8-1 | Losee |
9 april | Houston Astros – Oakland Athletics | Astros -1.5 | 2-6 | Losee |
8 april | Pittsburgh Pirates – Chicago Cubs | Pirates | 2-4 | Losee |
7 april | Boston Red Sox – Tampa Bay Rays | Tampa | 9-2 | Losee |
6 april | Texas Rangers – Toronto Blue Jays | Toronto -1 | 7-4 | Losee |
6 april | Boston Red Sox – Tampa Bay Rays | Tampa -1 | 6-5 | Losee |
5 april | San Diego Padres – San Francisco Giants | Padres -1.5 | 2-3 | Losee |
4 april | Cincinnati Reds – St.Louis Cardinals | Cincinnati | 9-6 | Winner |
3 april | Seattle Mariners – San Francisco Giants | Giants | 3-6 | Winner |
2 april | San Diego Padres – Arizona Diamondbacks | Padres -1.5 | 4-2 | Winner |
1 april |
San Diego Padres – Arizona Diamondbacks
|
Padres -1.5
|
7-6 | Losee |