31 august | Arizona – Los Angeles Dodgers |
Dodgers -1
|
6-5 | Losee |
30 august | Arizona – Los Angeles Dodgers | Dodgers -1 | 5-4 | Losee |
29 august | Houston Astros – Tampa Bay Rays | Tampa +2 | 8-9 | Winner |
28 august | San Diego Padres – Los Angeles Dodgers | Dodgers -1.5 | 4-6 | Winner |
27 august | San Diego Padres – Los Angeles Dodgers | Dodgers -1.5 | 0-9 | Winner |
26 august | San Diego Padres – Los Angeles Dodgers |
Dodgers -1
|
4-3 | Losee |
25 august | Pittsburgh Pirates – Cincinnati Reds | Cincinnati | 9-8 | Losee |
24 august | Minnesota Twins – Detroit Tigers |
Minnesota -2.5
|
8-5 | Winner |
23 august | Cleveland Indians – Kansas City Royals | Cleveland -1.5 | 4-1 | Winner |
22 august | Oakland Athletics – New York Yankees | Yankees | 5-3 | Losee |
22 august |
New York Mets – Cleveland Indians
|
Cleveland | 2-0 | Losee |
21 august | Oakland Athletics – New York Yankees | Yankees | 6-4 | Losee |
20 august | Los Angeles Dodgers – Toronto Blue Jays | Dodgers -2 | 13-6 | Winner |
19 august | Arizona Diamondbacks – Colorado Rockies |
Arizona -1
|
5-3 | Winner |
18 august | Oakland Athletics – Houston Astros |
Houston -1
|
1-4 | Winner |
17 august |
Tampa Bay Rays – Detroit Tigers
|
Tampa -2
|
1-0 | Losee |
17 august | Pittsburgh Pirates – Chicago Cubs | Cubs -1 | 0-2 | Winner |
16 august | Pittsburgh Pirates – Chicago Cubs | Cubs -1 | 3-2 | Losee |
15 august | Philadelphia Phillies – Chicago Cubs | Cubs -1 | 7-5 | Losee |
14 august |
New York Yankees – Baltimore Orioles
|
Yankees -1.5 | 6-5 | Losee |
14 august | Los Angeles Angels – Pittsburgh Pirates | Angels | 7-4 | Winner |
14 august | Miami Marlins – Los Angeles Dodgers | Dodgers -2 | 1-9 | Winner |
13 august | Miami Marlins – Los Angeles Dodgers | Dodgers -2 | 1-15 | Winner |
12 august | New York Yankees – Baltimore Orioles | Yankees -1.5 | 8-5 | Winner |
11 august | Toronto Blue Jays – New York Yankees | Yankees -1.5 | 0-1 | Losee |
11 august | Miami Marlins – Atlanta Braves | Braves -1.5 | 4-5 | Losee |
10 august | Toronto Blue Jays – New York Yankees | Yankees -1.5 | 5-4 | Losee |
9 august | New York Mets – Washington Nationals | Nationals -1 | 7-6 | Losee |
8 august | Toronto Blue Jays – New York Yankees | Yankees -1.5 | 6-12 | Winner |
7 august | New York Mets – Miami Marlins | Marlins +1.5 | 7-2 | Losee |
6 august | San Francisco Giants – Washington Nationals |
Washington
|
3-5 | Winner |
5 august | Baltimore Orioles – New York Yankees | Yankees -1.5 | 6-9 | Winner |
3 august | Atlanta Braves – Cincinnati Reds | Atlanta Braves -1 | 5-4 | VOID |
3 august |
Los Angeles Dodgers – San Diego Padres
|
Dodgers -1 | 4-1 | Winner |
2 august | Arizona – Washington Nationals | Arizona -1 | 0-3 | Losee |
1 august |
Atlanta Braves – Cincinnati Reds
|
Atlanta Braves -1
|
4-1 | Winner |