30 august | Washington – Philadelphia Phillies | Washington | 4-7 | Losee |
29 august | Seattle Mariners – Kansas City Royals | Seattle -1.5 | 4-3 | Losee |
28 august | Oakland Athletics – New York Yankees | Oakland | 3-2 | Winner |
27 august | Seattle Mariners – Kansas City Royals |
Seattle -1.5 | 7-8 | Losee |
26 august | Seattle Mariners – Kansas City Royals | Royals +1 | 4-6 | Winner |
25 august | Pittsburgh Pirates – Arizona D. | Arizona | 2-5 | Winner |
24 august | Houston Astros – Kansas City Royals | Astros -1.5 | 4-0 | Winner |
23 august | Pittsburgh Pirates – Arizona | Pirates -1 | 6-5 | DRAW |
22 august | Houston Astros – Seattle | Seattle +1 | 3-6 | Winner |
21 august | Houston Astros – Seattle | Astros -1.5 | 15-1 | Winner |
20 august | Houston Astros – Seattle | Astros -1.5 | 12-3 | Winner |
19 august | Kansas City Royals – Houston Astros | Astros -1.5 | 3-6 | Winner |
18 august | New York Yankees – Boston Red Sox | Boston | 5-2 | Losee |
17 august | Tampa Bay Rays – Baltimore Orioles |
Tampa Bay Rays -1.5 | 10-0 | Winner |
16 august | Tampa Bay Rays – Baltimore Orioles | Tampa Bay Rays -2 | 9-2 | Winner |
15 august | Minnesota Twins – Tampa Bay Rays | Tampa Bay Rays -1.5 | 5-4 | Losee |
14 august | Minnesota Twins – Tampa Bay Rays | Tampa Bay Rays | 12-0 | Losee |
13 august | Minnesota Twins – Tampa Bay Rays | Tampa Bay Rays -1 | 4-10 | Winner |
12 august | Cleveland Indians – Oakland Athletics | Indians +1.5 | 0-17 | Losee |
11 august | Minnesota Twins – Chicago White Sox | White Sox -1.5 | 1-0 | Losee |
10 august | Minnesota Twins – Chicago White Sox |
White Sox -1.5
|
4-3 | Losee |
9 august | Minnesota Twins – Chicago White Sox | White Sox -2 | 1-11 | Winner |
8 august | Houston Astros – Minnesota Twins | Astros -1.5 | 5-7 | Losee |
7 august | Houston Astros – Minnesota Twins | Astros -1.5 | 4-0 | Winner |
6 august | Milwaukee Brewers – San Francisco Giants | Giants | 2-1 | Losee |
5 august | Arizona Diamondbacks – San Francisco Giants | Giants -1.5 | 4-5 | Losee |
4 august | Arizona Diamondbacks – San Francisco Giants | Giants -1.5 | 1-7 | Winner |
3 august | Los Angeles Dodgers – Houston Astros | Astros +1 | 0-3 | Winner |
2 august | Toronto Blue Jays – Cleveland Indians | Indians +1.5 | 2-5 | Winner |