31 july | Colorado Rockies – Los Angeles Dodgers | Dodgers -1 | 1-5 | Winner |
30 july | Miami Marlins – Minnesota Twins | Twins -1 | 1-2 | VOID |
30 july | Colorado Rockies – Los Angeles Dodgers | Dodgers -1 | 4-9 | Winner |
29 july | Miami Marlins – Arizona Diamondbacks | Arizona | 11-6 | Losee |
28 july | Los Angeles Angels – Baltimore Orioles | Angels -1 | 5-4 | VOID |
27 july | Boston Red Sox – New York Yankees | Yankees | 9-5 | Losee |
26 july | Miami Marlins – Arizona |
Arizona -1.5
|
3-2 | Losee |
25 july | Chicago White Sox – Minnesota Twins . | Minnesota -1 | 3-10 | Winner |
24 july | San Francisco Giants – Chicago Cubs | Chicago -1 | 1-4 | Winner |
23 july | San Francisco Giants – Chicago Cubs | Chicago | 5-4 | Losee |
22 july | Washington Nationals – Colorado Rockies | Washington -1.5 | 11-1 | Winner |
21 july | Cleveland Indians – Kansas City Royals | Cleveland Indians -2 | 5-4 | Losee |
21 july | Tampa Bay Rays – Chicago White Sox | Tampa Bay Rays -2 | 4-2 | VOID |
19 july | Cleveland Indians – Kansas City Royals | Cleveland -2 | 10-5 | Winner |
18 july | Atlanta Braves – Washington Nationals | Atlanta | 4-13 | Losee |
17 july | Minnesota Twins – New York Mets | Twins -1.5 | 4-14 | Losee |
16 july | Minnesota Twins – New York Mets | Twins -1 | 2-3 | Losee |
15 july | Cleveland Indians – Detroit Tigers | Cleveland -1.5 | 8-6 | Winner |
14 july | New York Yankees – Toronto Blue Jays | Yankees -1.5 | 4-2 | Winner |
13 july | Texas Rangers – Houston Astros | Astros -1 | 6-7 | VOID |
12 july | Boston Red Sox – Los Angeles Dodgers | Dodgers | 8-1 | Losee |
12 july |
New York Yankees – Toronto Blue Jays
|
Yankees -1.5 | 4-0 | Winner |
11 july | Texas Rangers – Houston Astros | Astros -1 | 5-0 | Losee |
6 july | Toronto Blue Jays – Baltimore Orioles |
Toronto Blue Jays -1
|
1-8 | Losee |
5 july | San Francisco Giants – St.Louis Cardinals | Cardinals | 4-9 | Winner |
4 july | Cincinnati Reds – Milwaukee Brewers | Brewers -1 | 1-0 | Losee |
3 july | Oakland Athletics – Minnesota Twins | Twins -1 | 3-4 | VOID |
2 july | Toronto Blue Jays – Boston Red Sox | Boston -1 | 6-10 | Winner |
1 july |
Pittsburgh Pirates – Chicago Cubs
|
Cubs
|
18-5 | Losee |