31 august | Boston Red Sox – Atlanta Braves | Atlanta -1.5 | 3-6 | Winner |
30 august | Houston Astros – Oakland Athletics | Oakland | post. | |
30 august | Chicago White Sox – Kansas Royals | Chicago -2 | 5-2 | Winner |
29 august | Chicago White Sox – Kansas Royals | Chicago -1 | 6-9 | Losee |
28 august | Cincinnati Reds – Chicago Cubs | Chicago -1 | 6-5 | Losee |
27 august | Arizona Diamondbacks – Colorado Rockies | Arizona -1 | – | post. |
26 august | Chicago White Sox – Pittsburgh Pirates | Chicago -1.5 | 10-3 | Winner |
25 august | San Francisco Giants – Los Angeles Dodgers | Dodgers -1.5 | 10-8 | Losee |
24 august | Tampa Bay Rays – Toronto Blue Jays |
Tampa -1.5
|
4-6 | Losee |
24 august | Cleveland Indians – Minnesota Twins | Minnesota | 2-3 | Winner |
23 august | San Francisco Giants – Arizona Diamondbacks | Arizona -1 | 6-1 | Losee |
22 august |
Tampa Bay Rays – Toronto Blue Jays
|
Tampa | 2-1 | Winner |
22 august | Los Angeles Dodgers – Colorado Rockies |
Dodgers -1.5
|
5-1 | Winner |
21 august | San Francisco Giants – Arizona Diamondbacks | Arizona | 6-2 | Losee |
20 august | Seattle Mariners – Los Angeles Dodgers | Dodgers -2 | 1-6 | Winner |
19 august | Atlanta Braves – Washington Nationals | Atlanta -1 | – | post |
19 august | Oakland Athletics – Arizona Diamondbacks | Oakland -1 | 4-1 | Winner |
18 august | Arizona Diamondbacks – Oakland Athletics | Oakland -1 | 10-1 | Losee |
17 august | Miami Marlins – New York Mets | Miami | 4-11 | Losee |
16 august | Arizona Diamondbacks – San Diego Padres | Padres -1 | 5-4 | Losee |
15 august | Houston Astros – Seattle Mariners | Astros -1.5 | 2-1 | Losee |
14 august | Miami Marlins – Atlanta Braves | Atlanta | 8-2 | Losee |
13 august |
Philadelphia Phillies – Baltimore Orioles
|
Phillies -1.5 | 4-11 | Losee |
12 august | Los Angeles Angels – Oakland Athletics | Oakland | 4-8 | Winner |
12 august | Los Angeles Dodgers – San Diego Padres |
Dodgers -1
|
6-0 | Winner |
11 august | Colorado Rockies – Arizona Diamondbacks | Colorado -1 | 8-7 | DRAW |
11 august | Los Angeles Dodgers – San Diego Padres | Dodgers -1 | 2-6 | Losee |
10 august | Milwaukee Brewers – Minnesota Twins | Minnesota | 2-4 | Winner |
9 august | New York Mets – Miami Marlins | Marlins +1.5 | 4-2 | Losee |
8 august | San Diego Padres – Arizona Diamondbacks | Padres -1 | 2-3 | Losee |
7 august | Milwaukee Brewers – Cincinnati Reds | Reds -1 | 3-8 | Winner |
6 august | Pittsburgh Pirates – Minnesota Twins | Twins -2 | 6-5 | Losee |
5 august | Kansas City Royals – Chicago Cubs | Cubs -2 | 1-6 | Winner |
4 august | Washington Nationals – New York Mets | Mets | 5-3 | Losee |
3 august |
Seattle Mariners – Oakland Athletics
|
Seattle+1.5 | 1-11 | Losee |
2 august | San Francisco Giants – Texas Rangers | Texas | 5-9 | Winner |
1 august | Atlanta Braves – New York Mets | Mets | 7-1 | Losee |
31 july | Seattle Mariners – Oakland Athletics | Oakland -1.5 | 5-2 | Losee |
30 july | Los Angeles Angels – Seattle Mariners | Angels -1.5 | 5-8 | Losee |
29 july | Cleveland Indians – Chicago White Sox | Cleveland | 0-4 | Losee |
28 july | Detroit Tigers – Kansas City Royals | Detroit | 4-3 | Winner |
27 july | Houston Astros – Seattle Mariners | Astros -2 | 8-5 | Winner |
26 july | New York Mets – Atlanta Braves | Atlanta | 1-14 | Winner |
25 july | Cleveland Indians – Kansas City Royals | Cleveland -2 | 2-3 | Losee |
24 july | Houston Astros – Seattle Mariners | Astros -2 | 8-2 | Winner |
23 july |
Los Angeles Dodgers – San Francisco Giants
|
Dodgers -2
|
8-1 | Winner |