31 july | Detroit Tigers – Baltimore Orioles |
Detroit | 2-5 | Losee |
29 july | Detroit Tigers – Baltimore Orioles | Baltimore | 6-2 | Losee |
28 july | San Diego Padres – Oakland Athletics | Oakland | 4-10 | Winner |
27 july | Boston Red Sox – Toronto Blue Jays | Toronto | 1-4 | Winner |
26 july | Boston Red Sox – Toronto Blue Jays | Boston | 5-4 | Winner |
25 july | Chicago Cubs – Arizona Diamondbacks | Cubs -1.5 | 5-1 | Winner |
24 july | Chicago Cubs – Arizona Diamondbacks |
Cubs -1.5 | 3-7 | Losee |
23 july | Chicago Cubs – Arizona Diamondbacks | Cubs -1 | 8-3 | Winner |
22 july | Boston Red Sox – New York Yankees | Boston | 5-4 | Winner |
22 july | Detroit Tigers – Texas Rangers | Texas | 7-5 | Losee |
21 july | Washington Nationals – Miami Marlins | Miami | 1-3 | Winner |
21 july | Detroit Tigers – Texas Rangers | Texas | 4-2 | Losee |
20 july | Detroit Tigers – Texas Rangers | Texas | 4-1 | Losee |
19 july | Detroit Tigers – Minnesota Twins | Minnesota | 14-0 | Losee |
18 july | Detroit Tigers – Minnesota Twins | Detroit | 7-0 | Winner |
17 july | Detroit Tigers – Minnesota Twins | Detroit | 5-4 | Winner |
15 july | New York Yankees – Boston Red Sox | Boston | post. | |
13 july |
National League – American League
|
American | 2-5 | Winner |
11 july |
Baltimore Orioles – Chicago White Sox
|
White Sox -2 | 5-7 | DRAW |
10 july |
Baltimore Orioles – Chicago White Sox
|
White Sox -2 | 3-8 | Winner |
9 july | Boston Red Sox – Philadelphia Phillies | Boston | 11-5 | Winner |
9 july | Baltimore Orioles – Chicago White Sox | Chicago Sox | 1-12 | Winner |
8 july | Chicago Cubs – Philadelphia Phillies | Chicago | 0-8 | Losee |
7 july | Chicago Cubs – Philadelphia Phillies | Chicago | 8-3 | Winner |
6 july | San Francisco Giants – St.Louis Cardinals | Giants | 5-6 | Losee |
5 july | Minnesota Twins – Chicago White Sox | Chicago Sox | 8-5 | Losee |
4 july | Toronto Blue Jays – Tampa Bay Rays | Tampa +1 | 1-5 | Winner |
3 july | Arizona Diamondbacks – San Francisco Giants | Giants -1.5 | 5-6 | Losee |
2 july | Los Angeles Angels – Baltimore Orioles | Angels -1.5 | 4-1 | Winner |
1 july | Arizona Diamondbacks – San Francisco Giants | Giants -1 | 5-3 | Losee |