10 july | Oakland Athletics – Houston Astros | Astros -1.5 | 1-6 | Winner |
9 july | New York Mets – Miami Marlins | Mets -1.5 | 5-4 | Losee |
8 july | Kansas City Royals – Cleveland Guardians | Guardians | 4-3 | Losee |
7 july | Chicago White Sox – Detroit Tigers | White Sox -1.5 | 1-2 | Losee |
6 july | Pittsburgh Pirates – New York Yankees | Yankees -1.5 | 0-16 | Winner |
5 july | Oakland Athletics – Toronto Blue Jays | Jays -1.5 | 5-3 | Losee |
4 july | Chicago White Sox – Minnesota Twins | Chicago | 5-2 | Losee |
28 june | New York Yankees – Oakland Athletics | Yankees -1 | ||
27 june | New York Yankees – Oakland Athletics | Yankees -2 | 9-5 | Winner |
26 june | Cleveland Guardians – Boston Red Sox | Cleveland | 3-8 | Losee |
25 june | Cleveland Guardians – Boston Red Sox |
Cleveland -1 | 2-4 | Losee |
24 june | Cleveland Guardians – Boston Red Sox | Cleveland | 3-6 | Losee |
22 june | Milwaukee Brewers – St.Louis Cardinals | Cardinals | 4-5 | Winner |
21 june | Milwaukee Brewers – St.Louis Cardinals | Cardinals | 2-6 | Winner |
20 june | Milwaukee Brewers – St.Louis Cardinals | Cardinals +1 | 2-0 | Losee |
19 june | Toronto Blue Jays – New York Yankees | Yankees | 10-9 | Losee |
18 june | Pittsburgh Pirates – San Francisco Giants | Giants -1.5 | 5-7 | Winner |
17 june | Pittsburgh Pirates – San Francisco Giants | Giants -1.5 | 0-2 | Winner |
16 june | Colorado Rockies – Cleveland Guardians | Colorado | 2-4 | Losee |
15 june | Arizona Diamondbacks – Cincinnati Reds | Arizona | 7-4 | Winner |
14 june | Texas Rangers – Houston Astros | Texas | 3-4 | Losee |
13 june | Texas Rangers – Houston Astros | Texas +1.5 | 5-3 | Winner |
12 june | Houston Astros – Miami Marlins | Astros -1.5 | 9-4 | Winner |
11 june | Houston Astros – Miami Marlins | Astros -2 | 1-5 | Losee |
10 june | Washington Nationals – Milwaukee Brewers | Brewers -1 | 8-6 | Losee |
9 june | Chicago White Sox – Los Angeles Dodgers | Dodgers | 9-11 | Winner |
8 june | Chicago White Sox – Los Angeles Dodgers | Dodgers -1 | 1-4 | Winner |
7 june | Milwaukee Brewers – Philadelphia Phillies | Milwaukee | 2-3 | Losee |
6 june | Los Angeles Angels – Boston Red Sox | Angels | 0-1 | Losee |
5 june | New York Yankees – Detroit Tigers | Yankees -2 | 5-4 | Losee |
4 june | New York Yankees – Detroit Tigers | Yankees -2.5 | 3-0 | Winner |
3 june | New York Yankees – Detroit Tigers | Yankees -2 | 13-0 | Winner |
2 june | Detroit Tigers – Minnesota Twins | Minnesota | 3-2 | Losee |
1 june | Detroit Tigers – Minnesota Twins | Minnesota | 5-0 | Losee |
31 may | New York Yankees – Los Angeles Angels | Yankees | 9-1 | Winner |
30 may |
New York Mets – Washington Nationals
|
Mets -1.5 | 13-5 | Winner |
29 may | Seattle Mariners – Houston Astros | Astros -1 | 1-2 | PUSH |
28 may | Seattle Mariners – Houston Astros | Astros | 6-0 | Losee |
27 may | Detroit Tigers – Cleveland Guardians | Guardians -1 | 1-8 | Winner |
26 may | Detroit Tigers – Cleveland Guardians | Cleveland | 4-3 | Losee |
25 may | Cincinnati Reds – Chicago Cubs | Cincinnati | 4-3 | Winner |
24 may | San Francisco Giants – New York Mets | Giants | 13-12 | Winner |
23 may | San Francisco Giants – New York Mets | Giants | 3-13 | Losee |
22 may | Toronto Blue Jays – Cincinnati Reds | Blue Jays -1.5 | 2-3 | Losee |
21 may | Toronto Blue Jays – Cincinnati Reds | Blue Jays -1.5 | 3-1 | Winner |
20 may | Toronto Blue Jays – Cincinnati Reds | Blue Jays -1.5 | 2-1 | Losee |
19 may | Kansas City Royals – Chicago White Sox | White Sox | 4-7 | Winner |
18 may | Tampa Bay Rays – Detroit Tigers | Tampa Bay -1.5 | 6-1 | Winner |
17 may |
Tampa Bay Rays – Detroit Tigers
|
Tampa Bay -1.5 | 8-1 | Winner |
16 may | Tampa Bay Rays – Detroit Tigers | Tampa Bay -1.5 | 3-4 | Losee |
15 may | Texas Rangers – Boston Red Sox | Texas | 7-1 | Winner |
14 may | Los Angeles Dodgers – Philadelphia Phillies | Dodgers -1 | Losee | |
13 may |
Oakland Athletics – Los Angeles Angels
|
Angels -1 | 0-2 | Winner |
12 may | Washington Nationals – New York Mets | Mets -1 | 1-4 | Winner |
11 may | New York Yankees – Toronto Blue Jays | Yankees | 5-3 | Winner |
10 may | Arizona Diamondbacks – Miami Marlins | Miami | 9-3 | Losee |
9 may | Detroit Tigers – Oakland Athletics | Oakland | ||
7 may | Cleveland Guardians – Toronto Blue Jays | Toronto | ||
6 may | Cleveland Guardians – Toronto Blue Jays | Toronto | ||
5 may | Houston Astros – Detroit Tigers | Astros -1 | ||
4 may | Cleveland Guardians – San Diego Padres | Padres -1 | ||
3 may |
Baltimore Orioles – Minnesota Twins
|
Orioles +1.5 | ||
2 may |
Baltimore Orioles – Minnesota Twins
|
Twins -1 | ||
1 may | Miami Marlins – Seattle Mariners | Seattle | ||
27 april | St.Louis Cardinals – New York Mets | Cardinals | 10-5 | Winner |
26 april | St.Louis Cardinals – New York Mets | Cardinals | Losee | |
25 april | Arizona Diamondbacks – Los Angeles Dodgers | Dodgers -1.5 | 0-5 | Winner |
24 april | Oakland Athletics – Texas Rangers | Oakland | 2-0 | Winner |
23 april | Detroit Tigers – Colorado Rockies | Colorado | 2-3 | Winner |
22 april | Chicago Cubs – Pittsburgh Pirates | Cubs -1 | 2-4 | Losee |
21 april | Cleveland Guardians – Chicago White Sox | Chicago -1 | 6-3 | Losee |
20 april | Miami Marlins – St.Louis Cardinals | Cardinals | 0-2 | Winner |
19 april | Miami Marlins – St.Louis Cardinals | Cardinals | 1-5 | Winner |
18 april | Colorado Rockies – Philadelphia Phillies | Colorado +1.5 | 4-1 | Winner |
17 april | New York Mets – Arizona Diamondbacks | Mets -1.5 | 5-0 | Winner |
16 april | New York Mets – Arizona Diamondbacks | Mets -1 | 2-3 | Losee |
15 april | New York Mets – Arizona Diamondbacks | Mets -1.5 | 10-3 | Winner |
14 april | San Diego Padres – Atlanta Braves | Atlanta | 12-1 | Losee |
14 april |
Miami Marlins – Philadelphia Phillies
|
Phillies | 4-3 | Losee |
13 april | Cincinnati Reds – Cleveland Guardians | Cincinnati | 3-7 | Losee |
13 april |
Chicago White Sox – Seattle Mariners
|
Seattle | 6-5 | Losee |
12 april | Cincinnati Reds – Cleveland Guardians | Cincinnati | 5-10 | Losee |
11 april | San Francisco Giants – San Diego Padres | Giants -1 | 2-4 | Losee |
10 april | Washington Nationals – New York Mets | Mets -1 | 4-2 | Losee |
9 april | Washington Nationals – New York Mets | Mets -1 | 0-5 | Winner |
8 april | Washington Nationals – New York Mets | Mets -1 | 3-7 | Winner |
7 april | Washington Nationals – New York Mets | Mets | 1-5 | Winner |