29 september | Boston Red Sox – Baltimore Orioles | Boston -1.5 | 5-4 | Losee |
28 september | Pittsburgh Pirates – Cincinnati Reds | Reds -1 | 2-4 | Winner |
27 september | Texas Rangers – New York Yankees | Yankees -3 | 7-14 | Winner |
26 september | Pittsburgh Pirates – Chicago Cubs | Cubs -1.5 | 9-5 | Losee |
25 september | Kansas City Royals – Atlanta Braves | Braves -1 | 2-10 | Winner |
24 september | Pittsburgh Pirates – Chicago Cubs | Cubs -1.5 | 9-2 | Losee |
23 september | New York Mets – Miami Marlins | Mets -1.5 | 4-8 | Losee |
21 september | New York Yankees – Toronto Blue Jays | Toronto +2 | 7-2 | Losee |
20 september | Atlanta Braves – San Francisco Giants | Braves -1.5 | 6-0 | Winner |
19 september | Atlanta Braves – Philadelphia Phillies | Braves -1 | 5-4 | VOID |
18 september | Atlanta Braves – Philadelphia Phillies | Braves -1 | 1-4 | Losee |
17 september | New York Yankees – Los Angeles Angels | Yankees -2 | 8-0 | Winner |
16 september | Colorado Rockies – New York Mets | Mets -1 | 9-4 | Losee |
15 september | New York Mets – Los Angeles Dodgers | Dodgers -1 | 2-3 | VOID |
14 september | Cleveland Indians – Minnesota Twins | Twins | 0-2 | Winner |
13 september | Kansas City Royals – Houston Astros | Astros -3 | 1-4 | VOID |
12 september | Colorado Rockies – St.Louis Cardinals | Cardinals -1 | 3-10 | Winner |
11 september | Detroit Tigers – New York Yankees | Yankees -2 | 4-10 | Winner |
10 september | Detroit Tigers – New York Yankees | Yankees -2 | 12-11 | Losee |
9 september | San Diego Padres – Chicago Cubs | Cubs -1 | 2-10 | Winner |
8 september | Oakland Athletics – Detroit Tigers | Oakland -2 | 3-1 | VOID |
7 september | Oakland Athletics – Detroit Tigers | Oakland -2 | 10-2 | Winner |
6 september | Miami Marlins – Kansas City Royals |
Marlins -1
|
0-3 | Losee |
5 september | Kansas City Royals – Detroit Tigers | Tigers | 4-6 | Winner |
4 september | Kansas City Royals – Detroit Tigers | Tigers +1.5 | 5-4 | Winner |
3 september |
Pittsburgh Pirates – Miami Marlins
|
Marlins +1 | 4-5 | Winner |
2 september | New York Yankees – Texas Rangers | Yankees -1.5 | 0-7 | Losee |
1 september |
Arizona Diamondbacks – Los Angeles Dodgers
|
Dodgers -1
|
3-4 | VOID |